Usage Statistics for be-it.dk

Summary Period: February 2012
Generated 01-Mar-2012 02:01 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 3029
Total Files 2379
Total Pages 1287
Total Visits 553
Total KBytes 54024
Total Unique Sites 172
Total Unique URLs 139
Total Unique Referrers 258
Total Unique User Agents 137
. Avg Max
Hits per Hour 4 302
Hits per Day 104 716
Files per Day 82 659
Pages per Day 44 254
Sites per Day 5 27
Visits per Day 19 45
KBytes per Day 1863 10501
Hits by Response Code
Code 200 - OK 78.54% 2379
Code 301 - Moved Permanently 0.26% 8
Code 304 - Not Modified 0.76% 23
Code 403 - Forbidden 0.07% 2
Code 404 - Not Found 20.37% 617

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 67 2.21% 55 2.31% 47 3.65% 19 3.44% 16 9.30% 1394 2.58%
2 80 2.64% 67 2.82% 63 4.90% 26 4.70% 20 11.63% 1969 3.64%
3 122 4.03% 107 4.50% 96 7.46% 25 4.52% 13 7.56% 3386 6.27%
4 99 3.27% 75 3.15% 73 5.67% 25 4.52% 12 6.98% 2458 4.55%
5 57 1.88% 35 1.47% 26 2.02% 15 2.71% 14 8.14% 622 1.15%
6 68 2.24% 41 1.72% 32 2.49% 17 3.07% 15 8.72% 855 1.58%
7 33 1.09% 20 0.84% 18 1.40% 17 3.07% 12 6.98% 307 0.57%
8 76 2.51% 50 2.10% 33 2.56% 26 4.70% 20 11.63% 1940 3.59%
9 90 2.97% 67 2.82% 15 1.17% 14 2.53% 13 7.56% 1045 1.93%
10 71 2.34% 53 2.23% 39 3.03% 30 5.42% 18 10.47% 2583 4.78%
11 91 3.00% 75 3.15% 44 3.42% 32 5.79% 14 8.14% 3163 5.85%
12 78 2.58% 53 2.23% 33 2.56% 24 4.34% 12 6.98% 2426 4.49%
13 67 2.21% 46 1.93% 27 2.10% 16 2.89% 15 8.72% 1342 2.48%
14 716 23.64% 659 27.70% 254 19.74% 45 8.14% 27 15.70% 10501 19.44%
15 43 1.42% 23 0.97% 17 1.32% 14 2.53% 14 8.14% 310 0.57%
16 40 1.32% 19 0.80% 15 1.17% 14 2.53% 15 8.72% 445 0.82%
17 40 1.32% 23 0.97% 17 1.32% 12 2.17% 14 8.14% 562 1.04%
18 60 1.98% 38 1.60% 33 2.56% 17 3.07% 15 8.72% 952 1.76%
19 54 1.78% 28 1.18% 17 1.32% 14 2.53% 12 6.98% 387 0.72%
20 64 2.11% 36 1.51% 32 2.49% 19 3.44% 18 10.47% 658 1.22%
21 69 2.28% 31 1.30% 29 2.25% 14 2.53% 15 8.72% 888 1.64%
22 61 2.01% 36 1.51% 30 2.33% 24 4.34% 23 13.37% 422 0.78%
23 32 1.06% 16 0.67% 10 0.78% 9 1.63% 15 8.72% 353 0.65%
24 554 18.29% 515 21.65% 176 13.68% 21 3.80% 18 10.47% 10159 18.80%
25 38 1.25% 26 1.09% 14 1.09% 11 1.99% 12 6.98% 316 0.58%
26 38 1.25% 31 1.30% 21 1.63% 9 1.63% 11 6.40% 646 1.20%
27 76 2.51% 60 2.52% 22 1.71% 10 1.81% 17 9.88% 2291 4.24%
28 87 2.87% 59 2.48% 33 2.56% 17 3.07% 18 10.47% 1103 2.04%
29 58 1.91% 35 1.47% 21 1.63% 18 3.25% 18 10.47% 542 1.00%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 79 2.61% 1 51 2.14% 0 27 2.10% 37 1076 1.99%
1 2 60 1.98% 1 46 1.93% 1 29 2.25% 54 1569 2.90%
2 2 79 2.61% 1 52 2.19% 1 32 2.49% 44 1270 2.35%
3 3 98 3.24% 2 63 2.65% 1 49 3.81% 51 1467 2.71%
4 2 72 2.38% 1 56 2.35% 1 40 3.11% 63 1833 3.39%
5 3 99 3.27% 2 78 3.28% 2 73 5.67% 51 1473 2.73%
6 12 371 12.25% 11 331 13.91% 6 191 14.84% 133 3844 7.12%
7 8 254 8.39% 7 227 9.54% 1 36 2.80% 73 2106 3.90%
8 2 84 2.77% 1 57 2.40% 1 42 3.26% 58 1687 3.12%
9 3 94 3.10% 2 73 3.07% 1 48 3.73% 69 2000 3.70%
10 2 77 2.54% 2 58 2.44% 1 34 2.64% 59 1701 3.15%
11 2 80 2.64% 1 55 2.31% 1 44 3.42% 42 1223 2.26%
12 2 71 2.34% 1 49 2.06% 1 32 2.49% 50 1456 2.70%
13 2 73 2.41% 1 48 2.02% 1 45 3.50% 55 1588 2.94%
14 2 66 2.18% 1 52 2.19% 1 29 2.25% 49 1430 2.65%
15 3 100 3.30% 1 52 2.19% 1 42 3.26% 56 1631 3.02%
16 10 312 10.30% 9 267 11.22% 3 107 8.31% 205 5949 11.01%
17 13 400 13.21% 11 339 14.25% 4 116 9.01% 240 6969 12.90%
18 2 73 2.41% 1 54 2.27% 1 40 3.11% 88 2544 4.71%
19 2 61 2.01% 1 37 1.56% 0 27 2.10% 27 795 1.47%
20 6 196 6.47% 5 170 7.15% 3 91 7.07% 192 5563 10.30%
21 2 60 1.98% 1 36 1.51% 0 28 2.18% 37 1065 1.97%
22 2 83 2.74% 2 62 2.61% 1 38 2.95% 53 1533 2.84%
23 3 87 2.87% 2 66 2.77% 1 47 3.65% 78 2252 4.17%

Top 30 of 139 Total URLs
# Hits KBytes URL
1 669 22.09% 8711 16.12% /firma/betid.php
2 327 10.80% 191 0.35% /
3 170 5.61% 11635 21.54% /webalizer/usage_201010.html
4 96 3.17% 1290 2.39% /webalizer/
5 66 2.18% 47 0.09% /gftr/
6 65 2.15% 36 0.07% /gftr/mail/
7 62 2.05% 56 0.10% /firma/
8 60 1.98% 4484 8.30% /webalizer/usage_201101.html
9 59 1.95% 4428 8.20% /webalizer/usage_201105.html
10 30 0.99% 2024 3.75% /firma/tastpost.php
11 24 0.79% 997 1.85% /webalizer/usage_201008.html
12 18 0.59% 0 0.00% /gftr/db_open.php
13 16 0.53% 614 1.14% /webalizer/usage_200909.html
14 15 0.50% 0 0.00% /firma/db_open.php
15 15 0.50% 23 0.04% /firma/viskonto.php
16 15 0.50% 618 1.14% /webalizer/usage_200908.html
17 14 0.46% 0 0.00% /gftr/mail_attachment.php
18 14 0.46% 591 1.09% /webalizer/usage_200907.html
19 14 0.46% 845 1.56% /webalizer/usage_201011.html
20 13 0.43% 512 0.95% /webalizer/usage_200911.html
21 12 0.40% 0 0.00% /firma/init_system.php
22 12 0.40% 505 0.93% /gftr/mail/arbejdsweekend.pdf
23 12 0.40% 582 1.08% /webalizer/usage_201009.html
24 12 0.40% 834 1.54% /webalizer/usage_201107.html
25 11 0.36% 490 0.91% /webalizer/usage_200910.html
26 11 0.36% 436 0.81% /webalizer/usage_201002.html
27 11 0.36% 797 1.48% /webalizer/usage_201106.html
28 11 0.36% 376 0.70% /webalizer/usage_201202.html
29 10 0.33% 3 0.01% /firma/def_header.php
30 10 0.33% 510 0.94% /webalizer/usage_201001.html

Top 10 of 139 Total URLs By KBytes
# Hits KBytes URL
1 170 5.61% 11635 21.54% /webalizer/usage_201010.html
2 669 22.09% 8711 16.12% /firma/betid.php
3 60 1.98% 4484 8.30% /webalizer/usage_201101.html
4 59 1.95% 4428 8.20% /webalizer/usage_201105.html
5 30 0.99% 2024 3.75% /firma/tastpost.php
6 96 3.17% 1290 2.39% /webalizer/
7 24 0.79% 997 1.85% /webalizer/usage_201008.html
8 14 0.46% 845 1.56% /webalizer/usage_201011.html
9 12 0.40% 834 1.54% /webalizer/usage_201107.html
10 11 0.36% 797 1.48% /webalizer/usage_201106.html

Top 10 of 36 Total Entry Pages
# Hits Visits URL
1 327 10.80% 184 35.18% /
2 170 5.61% 60 11.47% /webalizer/usage_201010.html
3 96 3.17% 57 10.90% /webalizer/
4 60 1.98% 30 5.74% /webalizer/usage_201101.html
5 65 2.15% 23 4.40% /gftr/mail/
6 62 2.05% 18 3.44% /firma/
7 59 1.95% 17 3.25% /webalizer/usage_201105.html
8 66 2.18% 16 3.06% /gftr/
9 14 0.46% 9 1.72% /webalizer/usage_201011.html
10 24 0.79% 7 1.34% /webalizer/usage_201008.html

Top 10 of 36 Total Exit Pages
# Hits Visits URL
1 327 10.80% 188 36.02% /
2 96 3.17% 60 11.49% /webalizer/
3 170 5.61% 50 9.58% /webalizer/usage_201010.html
4 59 1.95% 29 5.56% /webalizer/usage_201105.html
5 65 2.15% 24 4.60% /gftr/mail/
6 62 2.05% 19 3.64% /firma/
7 66 2.18% 16 3.07% /gftr/
8 60 1.98% 12 2.30% /webalizer/usage_201101.html
9 14 0.46% 9 1.72% /webalizer/usage_201011.html
10 15 0.50% 7 1.34% /webalizer/usage_200908.html

Top 30 of 172 Total Sites
# Hits Files KBytes Visits Hostname
1 485 16.01% 462 19.42% 9051 16.75% 1 0.18% sb-prod-har-001.statsbiblioteket.dk
2 344 11.36% 342 14.38% 19021 35.21% 123 22.24% 178-137-16-47-lvv.broadband.kyivstar.net
3 295 9.74% 280 11.77% 2194 4.06% 1 0.18% bzq-62-219-8-230.static.dcenter.bezeqint.net
4 220 7.26% 108 4.54% 4896 9.06% 59 10.67% 208.115.113.86
5 214 7.07% 108 4.54% 4878 9.03% 50 9.04% 208-115-111-70-reverse.wowrack.com
6 209 6.90% 163 6.85% 1943 3.60% 20 3.62% crawl-66-249-66-145.googlebot.com
7 198 6.54% 188 7.90% 676 1.25% 0 0.00% bzq-114-71-13.static.bezeqint.net
8 120 3.96% 113 4.75% 3986 7.38% 1 0.18% loft7149.serverloft.com
9 78 2.58% 68 2.86% 783 1.45% 6 1.08% crawl-66-249-71-16.googlebot.com
10 76 2.51% 57 2.40% 407 0.75% 51 9.22% spider-95-108-241-252.yandex.com
11 68 2.24% 34 1.43% 543 1.00% 0 0.00% 0x50a05f46.kd4nxx12.adsl.tele.dk
12 54 1.78% 36 1.51% 84 0.16% 9 1.63% sticker00.yandex.ru
13 53 1.75% 43 1.81% 2438 4.51% 0 0.00% 0x50c46e72.slnxx1.dynamic.dsl.tele.dk
14 53 1.75% 28 1.18% 113 0.21% 19 3.44% crawl05.exabot.com
15 33 1.09% 18 0.76% 70 0.13% 12 2.17% 76.72.167.162
16 32 1.06% 17 0.71% 55 0.10% 11 1.99% 76.72.167.163
17 28 0.92% 28 1.18% 1032 1.91% 4 0.72% 58.22.101.247
18 26 0.86% 21 0.88% 137 0.25% 8 1.45% crawl-66-249-71-147.googlebot.com
19 22 0.73% 22 0.92% 106 0.20% 3 0.54% h081217162041.dyn.cm.kabsi.at
20 20 0.66% 0 0.00% 77 0.14% 0 0.00% 124.115.6.15
21 19 0.63% 0 0.00% 73 0.13% 0 0.00% 14755hd51020.ikexpress.com
22 17 0.56% 17 0.71% 0 0.00% 17 3.07% ks311135.kimsufi.com
23 15 0.50% 7 0.29% 159 0.29% 0 0.00% 91.224.174.75
24 15 0.50% 15 0.63% 126 0.23% 2 0.36% crawl-66-249-72-202.googlebot.com
25 14 0.46% 7 0.29% 29 0.05% 7 1.27% 76.72.167.164
26 12 0.40% 4 0.17% 39 0.07% 5 0.90% msnbot-157-55-17-199.search.msn.com
27 11 0.36% 2 0.08% 36 0.07% 2 0.36% crawl-66-249-66-16.googlebot.com
28 10 0.33% 1 0.04% 33 0.06% 1 0.18% static.30.130.4.46.clients.your-server.de
29 9 0.30% 9 0.38% 5 0.01% 1 0.18% c-71-199-48-67.hsd1.ut.comcast.net
30 9 0.30% 6 0.25% 36 0.07% 1 0.18% s1.960.clients.serverdeals.org

Top 10 of 172 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 344 11.36% 342 14.38% 19021 35.21% 123 22.24% 178-137-16-47-lvv.broadband.kyivstar.net
2 485 16.01% 462 19.42% 9051 16.75% 1 0.18% sb-prod-har-001.statsbiblioteket.dk
3 220 7.26% 108 4.54% 4896 9.06% 59 10.67% 208.115.113.86
4 214 7.07% 108 4.54% 4878 9.03% 50 9.04% 208-115-111-70-reverse.wowrack.com
5 120 3.96% 113 4.75% 3986 7.38% 1 0.18% loft7149.serverloft.com
6 53 1.75% 43 1.81% 2438 4.51% 0 0.00% 0x50c46e72.slnxx1.dynamic.dsl.tele.dk
7 295 9.74% 280 11.77% 2194 4.06% 1 0.18% bzq-62-219-8-230.static.dcenter.bezeqint.net
8 209 6.90% 163 6.85% 1943 3.60% 20 3.62% crawl-66-249-66-145.googlebot.com
9 28 0.92% 28 1.18% 1032 1.91% 4 0.72% 58.22.101.247
10 78 2.58% 68 2.86% 783 1.45% 6 1.08% crawl-66-249-71-16.googlebot.com

Top 30 of 258 Total Referrers
# Hits Referrer
1 1800 59.43% - (Direct Request)
2 15 0.50% http://ciwiyes.yaraho.com/sitemap.html
3 13 0.43% http://www.asbestosremovalguide.org/asbestos-removal-tips/
4 13 0.43% http://www.asbestosremovalguide.org/how-to-find-good-asbestos-removal-companies/
5 10 0.33% http://arbitratedgmw.dousetsu.com/
6 10 0.33% http://desperationauhvt.cwahi.net/sitemap.html
7 10 0.33% http://familiesuuuzc.cwahi.net/
8 10 0.33% http://foyopuya.yaraho.com/sitemap.html
9 10 0.33% http://prestoudphg.dousetsu.com/
10 6 0.20% http://xaxahok.dax.ru/sitemap.html
11 5 0.17% http://affirmancepkpqe.cwahi.net/sitemap.html
12 5 0.17% http://agreementagtca.cwahi.net/sitemap.html
13 5 0.17% http://bungalowvtrz.dousetsu.com/sitemap.html
14 5 0.17% http://corporaterhgk.cwahi.net/sitemap.html
15 5 0.17% http://datavnw.cwahi.net/sitemap.html
16 5 0.17% http://desperationauhvt.cwahi.net/
17 5 0.17% http://fimiqif.yaraho.com/
18 5 0.17% http://grindzmbw.cwahi.net/
19 5 0.17% http://homographkay.dousetsu.com/sitemap.html
20 5 0.17% http://lokahasi.netai.net/
21 5 0.17% http://marketmbu.dousetsu.com/
22 5 0.17% http://moltenfnenvm.cwahi.net/sitemap.html
23 5 0.17% http://nurogawu.comeze.com/
24 5 0.17% http://pahotom.yaraho.com/sitemap.html
25 5 0.17% http://peaceablywkq.cwahi.net/sitemap.html
26 5 0.17% http://pelukawa.dax.ru/
27 5 0.17% http://pitikuxa.comeze.com/sitemap.html
28 5 0.17% http://programmerqvgbpv.cwahi.net/
29 5 0.17% http://qufaboso.netai.net/
30 5 0.17% http://rezivezo.netai.net/sitemap.html

Top 15 of 137 Total User Agents
# Hits User Agent
1 485 16.01% Mozilla/5.0 (compatible; heritrix/1.12.1b +http://netarkivet.dk/website/info.html)
2 434 14.33% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
3 315 10.40% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 136 4.49% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
5 120 3.96% Mozilla/5.0 (compatible; WBSearchBot/1.1; +http://www.warebay.com/bot.html)
6 113 3.73% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 86 2.84% Mozilla/5.0 (compatible)
8 75 2.48% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
9 67 2.21% Mozilla/5.0 (Windows NT 6.0; WOW64) AppleWebKit/534.30 (KHTML, like Gecko) Chrome/12.0.742.91 Safari/534.30
10 67 2.21% Mozilla/6.0 (compatible)
11 66 2.18% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
12 58 1.91% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
13 53 1.75% Mozilla/5.0 (compatible; Exabot/3.0; +http://www.exabot.com/go/robot)
14 52 1.72% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.77 Safari/535.7
15 42 1.39% Mozilla/5.0 (compatible; MJ12bot/v1.4.1; http://www.majestic12.co.uk/bot.php?+)

Usage by Country for February 2012

Top 16 of 16 Total Countries
# Hits Files KBytes Country
1 990 32.68% 673 28.29% 12966 24.00% Commercial (com)
2 856 28.26% 825 34.68% 21915 40.57% Network (net)
3 606 20.01% 539 22.66% 12032 22.27% Denmark
4 445 14.69% 252 10.59% 6785 12.56% Unresolved/Unknown
5 67 2.21% 42 1.77% 115 0.21% Russian Federation
6 22 0.73% 22 0.92% 106 0.20% Austria
7 13 0.43% 4 0.17% 37 0.07% Germany
8 9 0.30% 6 0.25% 36 0.07% Non-Profit (org)
9 5 0.17% 5 0.21% 0 0.00% India
10 5 0.17% 5 0.21% 12 0.02% Turkey
11 4 0.13% 2 0.08% 8 0.02% Seychelles
12 2 0.07% 1 0.04% 4 0.01% Finland
13 2 0.07% 0 0.00% 7 0.01% Sweden
14 1 0.03% 1 0.04% 1 0.00% China
15 1 0.03% 1 0.04% 0 0.00% European Union
16 1 0.03% 1 0.04% 0 0.00% Indonesia


Generated by Webalizer Version 2.20